Type | Passive line array module |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 70 – 20000 Hz |
Max SPL 1 | 141 dB (single cabinet) |
Sensitivity (1W/1m) | 98 dB Low |
Sensitivity (1W/1m) (in detail) | 98 dB Low / 110 dB High |
LF Driver | 2x 8″, 2,5″ VC |
HF Driver | 1,5″, 2,8″ VC |
Nominal Coverage Angle (Horizontal × Vertical) | 100° x Depends on the number of cabinets |
Impedance | 16 Ohm LF, 16 Ohm HF |
Nominal power 2 | 600 W Low |
Nominal power (in detail) 2 | 600 W Low / 100 W High |
Connections and physical data | |
Connectors | 2x Neutrik Speakon |
Dimensions (WxHxD) | 622x279x422 mm |
Net weight | 22 kg |
Shipping weight | 25 kg |
Mounting | Integrated mounting hardware; 0° – 10° splay angle |
Enclosure material | Plywood; wear-resistant paint |
Speaker protection | Steel grill, synthetic acoustically transparent cloth |
1 pink noise, filtered according to AES 2 – 2012, crest factor 12 dB
2 based on transducer power measured according to AES 2 – 2012