Type | Passive arrayable subwoofer |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 32 – 200 Hz |
Max SPL 1 | 141 dB |
Sensitivity (1W/1m) | 98 dB |
LF Driver | 18″, 4″ VC |
Impedance | 8 Ohm |
Nominal power 2 | 1300 W |
Connections and physical data | |
Connectors | 4x NeutrikSpeakon |
Dimensions (WxHxD) | 622x567x765 mm |
Net weight | 47,8 kg |
Shipping weight | 50,8 kg |
Mounting | Intergrated flying hardware, M20 distance pole adapter |
Enclosure material | Plywood; wear-resistant paint |
Grill | Steel grill, synthetic acoustically transparent cloth |
1 peak value, calculated according to AES 2 – 2012
2 based on transducer power measured according to AES 2 – 2012