Type | Passive arrayable subwoofer |
Acoustical & Electrical data | |
---|---|
Frequency response (-10dB) | 42 – 140 Hz |
Max SPL 1 | 140 dB |
Sensitivity (1W/1m) | 101 dB |
LF Driver | 12″, 4″ VC |
Impedance | 8 Ohm |
Nominal power 2 | 950 W |
Connections and physical data | |
Connectors | 4x NeutrikSpeakon |
Dimensions (WxHxD) | 622x493x765 mm |
Net weight | 44,6 kg |
Shipping weight | 47,6 kg |
Mounting | Intergrated flying hardware |
Enclosure material | Plywood; wear-resistant paint |
Grill | Steel grill, synthetic acoustically transparent cloth |
1 peak value, calculated according to AES 2 – 2012
2 based on transducer power measured according to AES 2 – 2012